![]() |
![]() Talent Search - S.P.A.R.C. |
|
If the child in your life is a newborn right now, by the time he or she heads off to college in 2021, it could cost:
PA College Tuition for ONE YEAR
The above costs are solely for tuition
for ONE YEAR. Over 4 years you can spend at least this much:
|
The following table (from http://www.finaid.org/loans/) shows the percentage of students borrowing and average cumulative debt per borrower (excluding PLUS Loans) according to type of educational institution.
| Undergraduate Education Debt | ||
|---|---|---|
| Institution Level & Control | Percent Borrowing | Cumulative Debt |
| Overall Total (4, 2 and < 2 year) | 55.5% | $15,766 |
| 4-year Total | 65.6% | $19,202 |
| 4-year Public | 61.7% | $17,277 |
| 4-year Private Non-Profit | 72.8% | $21,957 |
| 4-year Private For-Profit | 87.3% | $28,138 |
| 2-year Total | 37.4% | $9,897 |
| 2-year Public | 33.2% | $9,387 |
| 2-year Private Non-Profit | 69.1% | $12,326 |
| 2-year Private For-Profit | 90.0% | $12,107 |
| < 2-year Total | 67.1% | $7,271 |
| < 2-year Public | 34.0% | $7,243 |
| < 2-year Private Non-Profit | 26.5% | $4,854 |
| < 2-year Private For-Profit | 77.3% | $7,311 |
Graduate and professional students borrow even more, with the additional debt for a graduate degree ranging from $27,000 to $114,000.
| Average college debt according to USAToday |
|
|
|||||||||
|
|||||||||||